
Paperback
This book offers students and researchers a hands-on guide to the practicalities of coding, comparing data, and using computer-assisted qualitative data analysis.
Analyzing Qualitative Data, 2nd Edition
$133.89
- Paperback
232 pages
- Release Date
28 September 2018
Check Delivery Options
Summary
…
Book Details
| ISBN-13: | 9781473915817 |
|---|---|
| ISBN-10: | 1473915813 |
| Author: | Graham R. Gibbs |
| Publisher: | SAGE Publications Ltd |
| Imprint: | SAGE Publications Ltd |
| Format: | Paperback |
| Number of Pages: | 232 |
| Edition: | 2nd |
| Release Date: | 28 September 2018 |
| Weight: | 370g |
| Dimensions: | 234mm x 156mm |
| Series: | Qualitative Research Kit |
You Can Find This Book In
Returns
This item is eligible for free returns within 30 days of delivery. See our returns policy for further details.




